<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Web Design &#187; MN SEO</title>
	<atom:link href="http://www.rocket55.com/blog/c/mn-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocket55.com/blog</link>
	<description>Minneapolis Web Design Company</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time for an upgrade?</title>
		<link>http://www.rocket55.com/blog/time-for-an-upgrade/</link>
		<comments>http://www.rocket55.com/blog/time-for-an-upgrade/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/cr0BebtI6ws?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/time-for-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Helpful SEO Tips</title>
		<link>http://www.rocket55.com/blog/5-helpful-seo-tips/</link>
		<comments>http://www.rocket55.com/blog/5-helpful-seo-tips/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QcmUVfcHqpE" frameborder="0" width="640" height="360"></iframe></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/5-helpful-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Steve Jobs Introduces iCloud</title>
		<link>http://www.rocket55.com/blog/apples-steve-jobs-introduces-icloud/</link>
		<comments>http://www.rocket55.com/blog/apples-steve-jobs-introduces-icloud/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=324</guid>
		<description><![CDATA[Rocket 55, a Minneapolis Web Design firm, began to find amazement on Apple’s latest technology “the iCloud” as they reported Apple’s Steve Jobs’ introduction of it at the Worldwide Developers Conference on a Monday. According to the firm’s sources, the new technology can superbly dominate the rest of other companies’ storage devices. It is a [...]]]></description>
			<content:encoded><![CDATA[<p>Rocket 55, a Minneapolis Web Design firm, began to find amazement on Apple’s latest technology “the iCloud” as they reported Apple’s Steve Jobs’ introduction of it at the Worldwide Developers Conference on a Monday. According to the firm’s sources, the new technology can superbly dominate the rest of other companies’ storage devices. It is a hard drive where files from any device can instantaneously be stored in just a jiff. The contents received by your device are automatically sent through an internet connection to “the cloud” drive after which it automatically syncs the devices.</p>
<p>Cloud computing is the process behind which already existed years before with popular search engines like Google and Hotmail, Gmail, etc. How does it work? All of these have shared servers contained in huge data centers than to be stored in personal drives. Unlike these web contents that use cloud technology, Apple created its own software divergence. Cloud computing for Apple isn’t in terms of software replacement but it’s a process of augmentation.</p>
<p>There’s no need to do back-up for contents can be accessed anywhere once it has been transferred. Microsoft tried to implement the slogan “Software plus Service” but didn’t seem to succeed on it. With Apple’s cloud service of software augmentation, interactive browsing and storage are a few clicks away.<br />
Apple is a visionary with its iCloud technology being an alternative to that of Google’s. It is created to provide an environment where it is built to be user-friendly and at the same time is rich with its diverse features.</p>
<p>This Minneapolis Web Design company lastly reported that it took ten years for Microsoft to create similar technology. In the meantime, Apple also tried. For them, failure is part of the challenge before they discovered iCloud and finally succeeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/apples-steve-jobs-introduces-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.rocket55.com/blog/html5/</link>
		<comments>http://www.rocket55.com/blog/html5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=321</guid>
		<description><![CDATA[The Internet is always transforming – new capabilities, trends, and technology – and in 2008, HTML5 made its debut on the World Wide Web.  Now in 2011, HTML5 is changing HTML code for designers everywhere. HTML5 is changing the way we interact with the Internet.  Rocket 55 explains how: Videos can easily be embedded on [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is always transforming – new capabilities, trends, and technology – and in 2008, HTML5 made its debut on the World Wide Web.  Now in 2011, HTML5 is changing HTML code for designers everywhere.</p>
<p>HTML5 is changing the way we interact with the Internet.  Rocket 55 explains how:</p>
<ul>
<li>Videos can easily be embedded on websites.  Instead of needing to download a new plug-in or application to embed videos, you can write the video into the code.</li>
<li>A new coding feature is the canvas, which allows web designers to create 2-D drawings on entire pages, not just in a tiny box.</li>
<li>New local storage capabilities</li>
<li>Drag and drop capabilities, which makes copying text a lot easier.</li>
<li>An improvement on cross document messaging, safer than inline scripts and more widely available than IFRAME elements</li>
</ul>
<p>Right now, there are only a few browsers that support HTML5 coding, which is the only real issue with the new code at this point.  However, since HTML5 is how most people are designing applications these days for phones, computers, and other Internet devices, it is pretty safe to say more browsers will be picking the code up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Tweeting (And Status-Updating)</title>
		<link>http://www.rocket55.com/blog/the-importance-of-tweeting-and-status-updating/</link>
		<comments>http://www.rocket55.com/blog/the-importance-of-tweeting-and-status-updating/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=318</guid>
		<description><![CDATA[Keeping up with the craziness of everyday life has suddenly become easier with the help of social media, especially in the realms of Facebook and Twitter.  An increasingly popular topic on the Internet is a “2010 Recap.”  Both Facebook and Twitter have created “Top 10” lists for the year, including top buzzwords in Facebook statuses [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping up with the craziness of everyday life has suddenly become easier with the help of social media, especially in the realms of Facebook and Twitter.  An increasingly popular topic on the Internet is a “2010 Recap.”  Both Facebook and Twitter have created “Top 10” lists for the year, including top buzzwords in Facebook statuses and the most powerful tweets of 2010.</p>
<p>Social media and social networking are incredible tools for generating conversation about websites, products, and current events.  By using these tools, Minneapolis web design firm, Rocket 55 is able to stay up-to-date on these trends and engage with others and be familiar with what is important to the clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/the-importance-of-tweeting-and-status-updating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Things I Learned About Browsers and the Web</title>
		<link>http://www.rocket55.com/blog/20-things-i-learned-about-browsers-and-the-web/</link>
		<comments>http://www.rocket55.com/blog/20-things-i-learned-about-browsers-and-the-web/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=316</guid>
		<description><![CDATA[We here at Minneapolis web design firm, Rocket 55 recently stumbled across this e-book.  Not only is it incredibly informative – a perfect crash-course on the history of Internet and what it all means – but it&#8217;s also amazingly designed.  Illustrated by Christoph Niemann and written by the Google Chrome Team, 20 Things I Learned [...]]]></description>
			<content:encoded><![CDATA[<p>We here at Minneapolis web design firm, Rocket 55 recently stumbled across this e-book.  Not only is it incredibly informative – a perfect crash-course on the history of Internet and what it all means – but it&#8217;s also amazingly designed.  Illustrated by Christoph Niemann and written by the Google Chrome Team, <em>20 Things I Learned About Browsers and the Web </em>is a great guide to understanding the importance of being on the Internet and what you can do once you get there.</p>
<p>Social awareness is important in business today, so, consider this your chance at virtual awareness.  Know the tools you have and use them more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/20-things-i-learned-about-browsers-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ends Four Year Reign of Google</title>
		<link>http://www.rocket55.com/blog/apple-ends-four-year-reign-of-google/</link>
		<comments>http://www.rocket55.com/blog/apple-ends-four-year-reign-of-google/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=314</guid>
		<description><![CDATA[After Minneapolis web design and SEO firm, Rocket 55 read the recently released Millward Brown Optimor&#8217;s BrandZ survey, there was quite a bit of discussion.  Primarily, how Apple ended the Google reign in the number one spot but also how and why brand contributes to a company&#8217;s value. According to the Millward Brown Optimor&#8217;s BrandZ [...]]]></description>
			<content:encoded><![CDATA[<p>After Minneapolis web design and SEO firm, Rocket 55 read the recently released Millward Brown Optimor&#8217;s BrandZ survey, there was quite a bit of discussion.  Primarily, how Apple ended the Google reign in the number one spot but also how and why brand contributes to a company&#8217;s value.</p>
<p>According to the Millward Brown Optimor&#8217;s BrandZ survey, Apple ended the four year reign of Google &#8212; the internet search leader. Google has been at the top for the previous four years, but Apple&#8217;s monumental growth over the past year puts its brand at $153 billion. It has knocked out most technology brands with its success.  Apple‘s portfolio of desirable consumer goods pushed it past Microsoft to become the world’s most precious technology company last year.</p>
<p>Apple, Google, IBM are the first three brands respectively. McDonald’s is the fourth and Microsoft drops down one to fifth. Technology and telecom companies hold six of the top ten spots.  What can be drawn from this is that the rise of technology and telecommunications is amazing and very relevant. Millward Brown&#8217;s survey started with two or three tech brands in the top ten in 2006. Now tech brands dominate four out of the top five. It points out how central telecom infrastructure has become to people&#8217;s lives.</p>
<p>The study also explains consumer behavior and the importance of brand identity. Our fundamental assumption is that a high proportion of a company&#8217;s earnings is due to intangibles. One of the biggest intangibles is your brand. For the top 100 companies, about 30 percent of their total value is bound up in this thing called brand.  Trust and social responsibility were the most important to brand loyalty. The ability to customize the product was another important criterion. Examples cited in the study: Google users can create personal home pages, and Apple iPhone users can customize their phones by downloading apps.</p>
<p>For some companies, branding is everything. Coca Cola has massive brand distribution around the world but without a brand, it&#8217;s just this brown fizzy liquid.  A strong brand also reduces business risk, since it&#8217;s more likely to ride out a negative PR story or a recession. Last year Toyota fell because of recalls. This year it recovered faster than expected because it has very strong brand loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/apple-ends-four-year-reign-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Predictions about SEO</title>
		<link>http://www.rocket55.com/blog/2011-predictions-about-seo/</link>
		<comments>http://www.rocket55.com/blog/2011-predictions-about-seo/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=305</guid>
		<description><![CDATA[Minneapolis SEO and web design firm, Rocket 55 presents some more predictions about the future of SEO in 2011. Original content is going be important but only as much as the content floor.  It’s going to take more unique content for each link to count. Web spam.  Spammy sites will be consolidated into a few [...]]]></description>
			<content:encoded><![CDATA[<p>Minneapolis SEO and web design firm, Rocket 55 presents some more predictions about the future of SEO in 2011.</p>
<p>Original content is going be important but only as much as the content floor.  It’s going to take more unique content for each link to count.</p>
<p>Web spam.  Spammy sites will be consolidated into a few with the “little guy” no longer able to compete.  Basically, large web sites will be able to compete because they have more authority.</p>
<p>Instead of Anchor Text being a strong signaling for ranking, it will now be more important for LSI and to help establish keyword relationships.  Google bombing your anchor text isn’t going to be as important as using your anchor text to help Google associate your site with terms and synonyms that it wouldn’t find on its own.</p>
<p>More no-follow links are going to be selectively followed if the no-follow tag was not added by the developer of the page.  Google will selectively start following some Twitter and Facebook links as long as they rise above the spam criteria.  So a blog comment might still be no-followed as the owner of that page is the one dictating he doesn’t want it to be followed but a twitter page will be followed as it’s not the intent of the page owner for the links to be no-followed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/2011-predictions-about-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What An Adorable Algorithm!</title>
		<link>http://www.rocket55.com/blog/the-most-adorably-named-algorithm-is-not-very-adorable/</link>
		<comments>http://www.rocket55.com/blog/the-most-adorably-named-algorithm-is-not-very-adorable/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=301</guid>
		<description><![CDATA[Let&#8217;s talk about something that has affected all SEO and web design firms and internet-friendly businesses.  Let&#8217;s talk about Google&#8217;s Farmer/Panda Update.  This update has been riddled with speculation, baffled SEO firms, and frustrated clients.  In order to cut down on crazy hypotheticals and useless theories, I&#8217;d like to focus on what we DO know [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk about something that has affected all SEO and web design firms and internet-friendly businesses.  Let&#8217;s talk about Google&#8217;s Farmer/Panda Update.  This update has been riddled with speculation, baffled SEO firms, and frustrated clients.  In order to cut down on crazy hypotheticals and useless theories, I&#8217;d like to focus on what we DO know by what Rocket 55 has heard and experienced firsthand.</p>
<p>From Matt Cutts, Google&#8217;s head of spam:  &#8220;Our recent update is designed to reduce rankings for low-quality sites, so the key thing for webmasters to do is make sure their sites are the highest quality possible. We looked at a variety of signals to detect low quality sites. Bear in mind that people searching on Google typically don’t want to see shallow or poorly written content, content that’s copied from other websites, or information that are just not that useful. In addition, it’s important for webmasters to know that low quality content on part of a site can impact a site’s ranking as a whole. For this reason, if you believe you’ve been impacted by this change you should evaluate all the content on your site and do your best to improve the overall quality of the pages on your domain. Removing low quality pages or moving them to a different domain could help your rankings for the higher quality content.&#8221;</p>
<p>To break down the above excerpt released by Google, we can gather a few things:</p>
<p>The aims of Panda are noble: to remove poor quality sites from the top of Google’s results pages.  The algorithm specifically targets sites (not necessarily just content farms) that are low quality.  But how can one define low quality content in a mathematical equation?</p>
<p>A high % of duplicate content. This might apply to a page, a site or both.  A low amount of original content on a page or site.  A high % (or number) of pages with a low amount of original content.  A high amount of inappropriate and irrelevant adverts, especially high on the page.  Page content (and page title tag) not matching the search queries a page does well for.  Unnatural language on a page including heavy-handed on-page SEO (‘over-optimization’ to use a common oxymoron).  High bounce rate on page or site.  Low visit times on page or site.  Low % of users returning to a site.  Low clickthrough % from Google’s results pages (for page or site).  High % of boilerplate content (the same on every page).  Low or no quality inbound links to a page or site (by count or %).  Low or no mentions or links to a page or site in social media and from other sites.</p>
<p>Translation: what these numbers are attempting to measure is shallow content (not enough content to be useful), poorly written content, inorganic page growth, content copied from other sites (duplicate content), content that’s not useful, content that&#8217;s irrelevant for search terms, and low quality content on part of the site can impact the rankings of the entire site.</p>
<p>So, what can you do about this?</p>
<p>Remove low quality pages of the site to increase rankings of the high quality pages.  It’s not enough that content is unique and verbose. Another key is that even high quality pages can lose rankings if poor quality pages tarnish the overall site.  If you are copying other site’s content, replace it with quality original content or test removing some or all of those pages.  If you have a large number of pages with dupe (of your own copy), weak or almost no content, improve them or remove them or block them from Google with robots.txt.  Edit any ‘over-optimized’ pages.  Improve anything that might make the user’s experience better.  Build your brand awareness across the web wherever you can.</p>
<p>Ultimately, Google&#8217;s Farmer/Panda update is interested in the user experience.  The algorithm is paying attention to the actual user base they have as an indication of the useful and relevant content on the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/the-most-adorably-named-algorithm-is-not-very-adorable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upside of Google&#8217;s Panda/Farmer Update</title>
		<link>http://www.rocket55.com/blog/upside-of-googles-pandafarmer-update/</link>
		<comments>http://www.rocket55.com/blog/upside-of-googles-pandafarmer-update/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN SEO]]></category>

		<guid isPermaLink="false">http://www.rocket55.com/blog/?p=293</guid>
		<description><![CDATA[As many in the SEO world know, the Panda Farmer update has reeked havoc on the rankings of many sites.  However, in some cases the effect has had the opposite effect.  Many of the sites that were above our clients have now slipped beneath us.  These were the sites with thousands of junk links that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As many in the SEO world know, the Panda Farmer update has reeked havoc on the rankings of many sites.  However, in some cases the effect has had the opposite effect.  Many of the sites that were above our clients have now slipped beneath us.  These were the sites with thousands of junk links that we used to scratch our heads and say &#8220;how the hell do they out rank us.&#8221;  These sites displayed all symptoms of being bolstered by spammy links and duplicate content in mass.  Well with the Panda Farmer update the playing field seems to be leveled.  All those sites are in our rear view mirror.  This being said we are seeing problems with SEO clients who had employeed some less than ethical link building strategies in their past.  The net effect remains to be seen, but for now I think the bar has been raised for what is the minimum standard of strategy by the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket55.com/blog/upside-of-googles-pandafarmer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

